This 80-acre parcel of land, just 7 miles from the convenience of Alamosa and near the Great Sand Dunes and Hooper pool, offers an unmatched opportunity for both personal fulfillment and financial gain. Embrace the wide-open spaces, revel in the awe-inspiring views of the Sangre de Cristo mountain range, and let your vision unfold on this remarkable piece of Colorado's landscape. It's not just property; it's a gateway to endless possibilities and a lifestyle of natural splendor.
MLS# | 809310 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 312 |
Listing Provided By | EXIT Silver Thread Realty | Holly Wilson |
Zoning | Residential Single Family |
---|---|
Acreage | 80.00 |
Property View | Yes |
State | CO |
---|---|
County | Alamosa |
City | Alamosa |
Zip Code | 81101 |
Area | Alamosa |
Community Name | Alamosa |
School District | Sangre De Cristo 7-12 |
Elementary School | Sangre De Cristo K-6 |
Middle School | Sangre De Cristo 7-12 |
High School | Sangre De Cristo 7-12 |
Listing VS Median (in Alamosa) | |
Price: $72,000 low | high Med: $563,000 On Site: 312 low | high Med: 231.500000 |