Level, sunny, end of cul-de-sac, lot in Brown Ranch Subdivision! Private walking trails, lots of open space, parks and views! One of Montrose's Premier Communities - come home to Brown Ranch a Master Planned Community. Close to all New shops, Restaurants, Golf, skiing, hiking, fishing and biking.
MLS# | 810580 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Days On Site | 351 |
Listing Provided By | RE/MAX Cimarron Realty | Shari Gardner |
Zoning | Residential Single Family |
---|---|
Acreage | 0.24 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose SE |
Community Name | Brown Ranch |
School District | Montrose 9-12 |
Elementary School | Cottonwood K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Brown Ranch) | |
Price: $103,000 low | high Med: $569,000 On Site: 351 low | high Med: 21.000000 |