Prime Building location. Just a few miles from the Town of Norwood. Has well and underground power on property. Cute little 2 room storage space, Well house and another little storage Building sits to the back of the property. Beautiful views of the Lone Cone & La Sals. Hundreds of acres of Forest and BLM land are in your back yard. Gurley lake, Miramonte Reservoir and the San Miguel River are all with in a 15 min. drive. More pictures to come.
MLS# | 809531 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 284 |
Listing Provided By | Vista Realty Inc. | Michele Rowe |
Zoning | Residential Single Family |
---|---|
Acreage | 36.32 |
State | CO |
---|---|
County | San Miguel |
City | Norwood |
Zip Code | 81423 |
Area | West End |
School District | Norwood 6-12 |
Elementary School | Norwood K-5 |
Middle School | Norwood 6-12 |
High School | Norwood 6-12 |
Listing VS Median (in 81423) | |
Price: $395,000 low | high Med: $587,000 On Site: 284 low | high Med: 78.000000 |