Farm style, open concept home. Kitchen island is a wonderful place for cooking and hanging out. Wide hallways and vinyl plank floors make upkeep easy. Soft carpet in the bedrooms. Luxurious primary bath with a deep soaking tub and separate shower. Large, covered porch to sit and enjoy. Great 8x12 shed for storage. Don't wait to come see this gem!
MLS# | 816564 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 807 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 197 |
Listing Provided By | Berkshire Hathaway HomeServices Colorado Properties | Donna Justin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,140 |
Story(s) | 1 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose NW |
Community Name | Hidden Lake Community |
School District | Montrose 9-12 |
Elementary School | Northside K-5 |
Middle School | Centennial 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Hidden Lake Community) | |
Price: $110,000 low | high Med: $114,500 SqFt: 1,140 low | high Med: 1,140 $ / SqFt: $96 low | high Med: $100 On Site: 197 low | high Med: 106.000000 |