Wonderful lot in the upscale Brook Subdivision. Property is bounded by Waterfall on the east and overlooks farmland with an expansive view to the public lands in the distance. Nice homes have been built on either side and Crestview Drive borders the west side. Quiet parcel with all utilities available including HOA irrigation water for your landscaping. Very convenient location in the City of Montrose just a short walk to shopping and the new Rec Center. One of the last lots available in the Brook.
Mls | 810183 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $350 |
Subtype | Resale |
Status | Active |
Days On Site | 337 |
Listing Provided By | NextHome Virtual | Marc Hitchcox |
Zoning | Residential Single Family |
---|---|
Acreage | 0.45 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose City |
Community Name | The Brook |
School District | Montrose 9-12 |
Elementary School | Cottonwood K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in The Brook) | |
Price: $131,000 low | high Med: $639,000 On Site: 337 low | high Med: 8.000000 |