This 1.73 Acre Planned Unit Development parcel is located within the County directly adjacent to the Axxis Health System's Medical Facility and directly East of the Pagosa Springs Fire Protection District Facilities. Centrally located in the hub of Business, Retail, Restaurants/Pubs and Medical Facilities. Walking distance to City Market, Recreational Center and health & gym facilities. Bring your development ideas to this flexible Central Core PUD parcel allowing Commercial, Light Industrial, Multi-family and SF units opportunties.
MLS# | 810573 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 354 |
Listing Provided By | Home and Land Realty | John Waner |
Zoning | Other |
---|---|
Acreage | 1.73 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Central Core 03 Cnty Code 00113 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Central Core 03 Cnty Code 00113) | |
Price: $155,000 low | high Med: $0 On Site: 354 low | high Med: |