Desirable flat perimeter .387 ac lot Crested Butte South Commercial area. Unlimited building opportunities. Zoned for single family, Multi family and Commercial per Crested Butte South HOA. Seller is a licensed Realestate Broker
MLS# | 809254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 303 |
Listing Provided By | Don Turk, Independent Broker | Don Turk, Jr. |
Zoning | Business,Commercial,Residential |
---|---|
Acreage | 0.39 |
State | CO |
---|---|
County | Gunnison |
City | Crested Butte |
Zip Code | 81224 |
Area | Crested Butte South |
Community Name | Crested Butte South |
School District | Crested Butte Community K-12 |
Elementary School | Crested Butte Community K-12 |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |
Listing VS Median (in Crested Butte South) | |
Price: $549,000 low | high Med: $1,200,000 On Site: 303 low | high Med: 22.000000 |