1/4 acre interior lot in the newest & last phase of Edgemont Meadows. Private financing available for buyers that can put down 35%. This parcel offers good views up the Spring Valley Drainage to the southeast. The gently sloping building site and ponderosa pine trees make for an excellent homesite. Infrastructure includes central water, central sewer, natural gas, and high-speed internet. All owners in Edgemont Meadows border open space, have hiking trails right out their door, and have access to fishing the Florida River in the valley below.
Mls | 810503 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $45 |
Subtype | Resale |
Status | Active |
Days On Site | 318 |
Listing Provided By | The Wells Group of Durango, LLC | Justin Osborn |
Zoning | Residential Single Family |
---|---|
Acreage | 0.26 |
Property View | Yes |
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango Rural |
Community Name | Edgemont Meadows |
School District | Durango 9-12 |
Elementary School | Riverview K-5 |
Middle School | Miller 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Edgemont Meadows) | |
Price: $255,000 low | high Med: $999,000 On Site: 318 low | high Med: 150.000000 |