Incredible investment opportunity for a First Time Buyer or the Seasoned Portfolio Investor looking to add to their book of Rental Homes. This is a fantastic price for a stick built home. Nice quiet neighborhood close to schools!
MLS# | 808752 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1978 |
Days On Site | 326 |
Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Kyle Alward |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,168 |
Garage | 1 |
Acreage | 0.19 |
State | CO |
---|---|
County | Montrose |
City | Olathe |
Zip Code | 81425 |
Area | Olathe |
Community Name | Riverside |
School District | Olathe 9-12 |
Elementary School | Olathe K-5 |
Middle School | Olathe 6-8 |
High School | Olathe 9-12 |
Listing VS Median (in Riverside) | |
Price: $219,500 low | high Med: $507,250 SqFt: 1,168 low | high Med: 1,895 $ / SqFt: $188 low | high Med: $246 On Site: 326 low | high Med: 200.500000 |