Lake view potential! 1.22 Acres. Borders San Juan National Forest! Seasonal Root Creek runs along property. Well and septic installed. Water: Recent inspected and permitted well, ready to hook up.
MLS# | 809559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 292 |
Listing Provided By | The Resource Group, LLC | Denice Niethammer |
Zoning | Residential Single Family |
---|---|
Acreage | 1.22 |
Water Front | Yes |
Property View | Yes |
State | CO |
---|---|
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Vallecito |
Community Name | Lake Vista 2 |
School District | Bayfield 9-12 |
Elementary School | Bayfield K-5 |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |
Listing VS Median (in Lake Vista 2) | |
Price: $128,997 low | high Med: $0 On Site: 292 low | high Med: |