Wide open views from this over-sized home-site in the friendly neighborhood of Crested Butte South. This elevated building site enjoys views of the surrounding mountains as well as down valley. You can even see the peak of Crested Butte Mountain, too. With a southwest orientation you'll enjoy morning sun and the beautiful evening sunsets. Crested Butte South property owners enjoy a variety of amenities including: park, tennis courts, fishing rights, groomed cross country trails & ice skating rink in the winter, commercial district with restaurants and shops.
MLS# | 798500 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Days On Site | 712 |
Listing Provided By | Bluebird Real Estate, LLC | Margaret Dethloff |
Acreage | 0.50 |
---|---|
Property View | Yes |
State | CO |
---|---|
County | Gunnison |
City | Crested Butte |
Zip Code | 81224 |
Area | Crested Butte South |
Community Name | Crested Butte South |
School District | Crested Butte Community K-12 |
Elementary School | Crested Butte Community K-12 |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |
Listing VS Median (in Crested Butte South) | |
Price: $310,000 low | high Med: $1,200,000 On Site: 712 low | high Med: 22.000000 |